Aleksander Manov, Martin Minev, Simon Skoufis
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Martin Minev | 4.5 | 3 |
Aleksander Manov | 4 | 3 |
Simeon Skoufis | 3.5 | 3 |
Total | 12 | 9 |
Mario V, Viktor K
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Mario Vasilev | 0 | 0 |
Viktor Kroulev | 2.5 | 3 |
Total | 2.5 | 3 |
Jojo, AT, Alex Slavov
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Daniel Iliev | 0 | 0 |
Aleksander Tarpov | 0 | 0 |
Alex Slavov | 3 | 0 |
Total | 3 | 0 |
Danny K, Martin Hristov, Maksim K
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Daniel Kroulev | 2.5 | 0 |
Martin Hristov | 3.5 | 0 |
Maksim Kirov | 2.5 | 0 |
Total | 8.5 | 0 |
Competitiveness
3 v 3 Wins
12 | 2.5 |
9 | 3 |
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 21 | Wins |
Mario V, Viktor K | 6 | |
Jojo, AT, Alex Slavov | 3 | |
Danny K, Martin Hristov, Maksim K | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2021 | 1:00 pm | Lions League | 21/22 |
Venue
Dee Park |
---|
Dee Park, Des Plaines, Maine Township, Cook County, Illinois, 60016, United States |