Aleksander Manov, Martin Minev, Simon Skoufis
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Aleksander Manov | 5 | 5.5 | 3 | 3 |
Martin Minev | 4 | 5 | 2.5 | 3 |
Simeon Skoufis | 4 | 5 | 2 | 2 |
Total | 13 | 15.5 | 7.5 | 8 |
Mario V, Viktor K
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Mario Vasilev | 5.5 | 5 | 2.5 | 0 |
Viktor Kroulev | 2.5 | 4.5 | 2.5 | 2 |
Total | 8 | 9.5 | 5 | 2 |
Jojo, AT, Alex Slavov
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Iliev | 5 | 3.5 | 2.5 | 1 |
Aleksander Tarpov | 3 | 4 | 1.5 | 0 |
Alex Slavov | 4.5 | 4.5 | 1.5 | 0 |
Total | 12.5 | 12 | 5.5 | 1 |
Danny K, Martin Hristov, Maksim K
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Kroulev | 2 | 4.5 | 1.5 | 1 |
Martin Hristov | 5 | 4.5 | 1 | 1 |
Maksim Kirov | 3.5 | 2.5 | 3 | 3 |
Total | 10.5 | 11.5 | 5.5 | 5 |
Bump Pass Technique
Bump Pass Accuracy
Serve Technique
Serves In
13 | 8 |
15.5 | 9.5 |
7.5 | 5 |
8 | 2 |
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 44 | Wins |
Mario V, Viktor K | 36.5 | |
Jojo, AT, Alex Slavov | 31 | |
Danny K, Martin Hristov, Maksim K | 33 |
Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2021 | 6:00 pm | Lions League | 21/22 |
Venue
Dee Park |
---|
Dee Park, Des Plaines, Maine Township, Cook County, Illinois, 60016, United States |