Aleksander Manov, Martin Hristov, Alex Slavov
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Martin Hristov | 5.5 | 5 | 2 | 1 |
Aleksander Manov | 0 | 0 | 0 | 0 |
Alex Slavov | 3.5 | 3 | 2 | 1 |
Gabriel Todorov | 2.5 | 3 | 1.5 | 3 |
Total | 11.5 | 11 | 5.5 | 5 |
Mario Vasilev, Simeon Skoufis, Maksim Kirov
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Mario Vasilev | 5 | 4.5 | 2 | 2 |
Maksim Kirov | 3.5 | 4 | 1 | 1 |
Simeon Skoufis | 3.5 | 4 | 2.5 | 3 |
Total | 12 | 12.5 | 5.5 | 6 |
Jojo, Kaloyan Kotev, Viktor Kroulev
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Iliev | 5 | 3 | 2.5 | 2 |
Kaloyan Kotev | 3 | 3 | 1 | 1 |
Viktor Kroulev | 4 | 4 | 1 | 1 |
Aleksander Tarpov | 2 | 3 | 1.5 | 0 |
Total | 14 | 13 | 6 | 4 |
Danny K, Gabriel Kotev, Martin Minev
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Kroulev | 3 | 2 | 1.5 | 1 |
Gabriel Kotev | 4 | 2 | 2 | 2 |
Martin Minev | 4 | 3 | 2.5 | 3 |
Total | 11 | 7 | 6 | 6 |
Bump Pass Technique
Bump Pass Accuracy
Serve Technique
Serves In
11.5 | 12 |
11 | 12.5 |
5.5 | 5.5 |
5 | 6 |
Results
Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2021 | 6:00 pm | Lions League | 21/22 |
Venue
Dee Park |
---|
Dee Park, Des Plaines, Maine Township, Cook County, Illinois, 60016, United States |