Aleksander Manov, Martin Hristov, Alex Slavov
Player | Discipline | Fairplay |
---|---|---|
Aleksander Manov | 2.5 | 2 |
Martin Hristov | 2.5 | 2 |
Alex Slavov | 2.5 | 2 |
Gabriel Todorov | 0 | 0 |
Total | 7.5 | 6 |
Mario Vasilev, Simeon Skoufis, Maksim Kirov
Player | Discipline | Fairplay |
---|---|---|
Mario Vasilev | 2 | 2 |
Maksim Kirov | 2 | 2 |
Simeon Skoufis | 2 | 2 |
Total | 6 | 6 |
Jojo, Kaloyan Kotev, Viktor Kroulev
Player | Discipline | Fairplay |
---|---|---|
Daniel Iliev | 3 | 1 |
Kaloyan Kotev | 2 | 2 |
Viktor Kroulev | 3 | 2 |
Aleksander Tarpov | 0 | 0 |
Total | 8 | 5 |
Danny K, Gabriel Kotev, Martin Minev
Player | Discipline | Fairplay |
---|---|---|
Daniel Kroulev | 2 | 2 |
Gabriel Kotev | 2 | 2 |
Martin Minev | 3 | 1 |
Total | 7 | 5 |
Discipline
Fairplay
7.5 | 6 |
6 | 6 |
Results
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2021 | 1:00 pm | Lions League | 21/22 |
Venue
Dee Park |
---|
Dee Park, Des Plaines, Maine Township, Cook County, Illinois, 60016, United States |