Aleksander Manov, Martin Minev, Simon Skoufis
Player | Discipline | Fairplay |
---|---|---|
Martin Minev | 3 | 3 |
Aleksander Manov | 2.5 | 2 |
Simeon Skoufis | 2.5 | 2 |
Total | 8 | 7 |
Mario V, Viktor K
Player | Discipline | Fairplay |
---|---|---|
Mario Vasilev | 3 | 3 |
Viktor Kroulev | 2.5 | 2 |
Total | 5.5 | 5 |
Jojo, AT, Alex Slavov
Player | Discipline | Fairplay |
---|---|---|
Daniel Iliev | 2.5 | 2 |
Aleksander Tarpov | 2.5 | 2 |
Alex Slavov | 2.5 | 2 |
Total | 7.5 | 6 |
Danny K, Martin Hristov, Maksim K
Player | Discipline | Fairplay |
---|---|---|
Daniel Kroulev | 3 | 3 |
Martin Hristov | 3 | 3 |
Maksim Kirov | 2 | 2 |
Total | 8 | 8 |
Discipline
Fairplay
8 | 5.5 |
7 | 5 |
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 15 | |
Mario V, Viktor K | 15.5 | |
Jojo, AT, Alex Slavov | 14 | |
Danny K, Martin Hristov, Maksim K | 16 | Wins |
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2021 | 1:00 pm | Lions League | 21/22 |
Venue
Dee Park |
---|
Dee Park, Des Plaines, Maine Township, Cook County, Illinois, 60016, United States |