Aleksander Manov, Martin Hristov, Alex Slavov
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Aleksander Manov | 0 | 0 | 4 | 6 |
Martin Hristov | 0 | 0 | 5.5 | 6 |
Alex Slavov | 0 | 0 | 2.5 | 3 |
Aleksander Tarpov | 0 | 0 | 2 | 2 |
Total | 0 | 0 | 14 | 17 |
Mario Vasilev, Simeon Skoufis, Maksim Kirov
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Mario Vasilev | 0 | 0 | 5.5 | 4.5 |
Simeon Skoufis | 0 | 0 | 2 | 3.5 |
Maksim Kirov | 0 | 0 | 4 | 3.5 |
Total | 0 | 0 | 11.5 | 11.5 |
Jojo, Kaloyan Kotev, Viktor Kroulev
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Iliev | 0 | 0 | 4 | 2 |
Kaloyan Kotev | 0 | 0 | 3.5 | 3.5 |
Viktor Kroulev | 0 | 0 | 2.5 | 3 |
Total | 0 | 0 | 10 | 8.5 |
Danny K, Gabriel Kotev, Martin Minev
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Kroulev | 0 | 0 | 3.5 | 2.5 |
Gabriel Kotev | 0 | 0 | 2.5 | 3.5 |
Martin Minev | 0 | 0 | 3 | 4.5 |
Total | 0 | 0 | 9 | 10.5 |
Set Pass Technique
Set Pass Accuracy
Attacking Technique
Attacks In
0 | 0 |
0 | 0 |
14 | 11.5 |
17 | 11.5 |
Results
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2021 | 6:00 pm | Lions League | 21/22 |
Venue
Dee Park |
---|
Dee Park, Des Plaines, Maine Township, Cook County, Illinois, 60016, United States |