Aleksander Manov, Martin Minev, Simon Skoufis
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Martin Minev | 4.5 | 5 | 2 | 2 |
Aleksander Manov | 0 | 0 | 0 | 0 |
Simeon Skoufis | 3.5 | 3 | 1 | 1 |
Total | 8 | 8 | 3 | 3 |
Mario V, Viktor K
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Mario Vasilev | 5.5 | 5 | 2 | 1 |
Viktor Kroulev | 3.5 | 2 | 1 | 1 |
Total | 9 | 7 | 3 | 2 |
Jojo, AT, Alex Slavov
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Iliev | 4.5 | 5.5 | 1 | 1 |
Aleksander Tarpov | 3.5 | 3 | 1 | 1 |
Alex Slavov | 3.5 | 3.5 | 1 | 1 |
Total | 11.5 | 12 | 3 | 3 |
Danny K, Martin Hristov, Maksim K
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Kroulev | 4 | 5 | 1 | 1 |
Martin Hristov | 5 | 4.5 | 2 | 2 |
Maksim Kirov | 5 | 4.5 | 1.5 | 2 |
Total | 14 | 14 | 4.5 | 5 |
Set Pass Technique
Set Pass Accuracy
Attacking Technique
Attacks In
8 | 9 |
8 | 7 |
3 | 3 |
3 | 2 |
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 33 | |
Mario V, Viktor K | 31.5 | |
Jojo, AT, Alex Slavov | 30 | |
Danny K, Martin Hristov, Maksim K | 38 | Wins |
Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2021 | 6:00 pm | Lions League | 21/22 |
Venue
Dee Park |
---|
Dee Park, Des Plaines, Maine Township, Cook County, Illinois, 60016, United States |