fbpx
Girls 12U

Lions League 12U Season 22/23

Results - Bump Pass

Name Set Pass
Technique
(max 6 points)
Set Pass
Accuracy
(max 3 points)
Total
(max 9 points)
Sophia Slavov 5 2.5 7.5
Nikol Stoeva 2 1 3
Victoria Nanev 4.5 2 6.5
Darina Naydenova 3.5 1.5 5
Sofia Kraevska 3.5 1.5 5
Viktoria Trendafilova 3.5 1.5 5
Vivian Popovski 4.5 2 6.5
Vivian Nencheva 2 2 4
Siana Stoilov 6 2 8
Vyara Goranova 6 3 9
Sofia-Katrine 3.5 2 5.5
Michaela Stamenova 3.5 2.5 6

Results - Set Pass

Name Set Pass
Technique
(max 9 points)
Set Pass
Accuracy
(max 6 points)
Total
(max 15 points)
Sophia Slavov 7 4 11
Nikol Stoeva 1.5 1.5 3
Victoria Nanev 5 4 9
Darina Naydenova 4 2.5 6.5
Sofia Kraevska 4.5 4 8.5
Viktoria Trendafilova 4.5 3.5 8
Vivian Popovski 4.5 4 8.5
Vivian Nencheva 1.5 1.5 3
Siana Stoilov 5 4 9
Vyara Goranova 7.5 4 11.5
Sofia-Katrine 4.5 4 8.5
Michaela Stamenova 4 4 8

Results - Serve

Name Approach (max 3 points) Contact (max 3 points) Technique (max 3 points) Total (max 9 points)
Sophia Slavov 2 2 2 6
Nikol Stoeva 1.5 2 2 5.5
Victoria Nanev 3 3 3 9
Darina Naydenova 1 1.5 1.5 4
Sofia Kraevska 1.5 1.5 1.5 4.5
Viktoria Trendafilova 1 1 1 3
Vivian Popovski 2 2 2 6
Vivian Nencheva 1.5 1.5 1.5 4.5
Siana Stoilov 3 3 3 9
Vyara Goranova 3 3 3 9
Sofia-Katrine 1 1 1 3
Michaela Stamenova 1.5 1.5 2 5

Results - Attack

Name Approach (max 3 points) Contact (max 3 points) Technique (max 3 points) Total (max 9 points)
Sophia Slavov 2 2.5 2.5 7
Nikol Stoeva 1 1 1 3
Victoria Nanev 1.5 2.5 2.5 6.5
Darina Naydenova 1.5 1.5 1.5 4.5
Sofia Kraevska 1 1.5 1.5 4
Viktoria Trendafilova 1.5 1.5 1.5 4.5
Vivian Popovski 1.5 2 2 5.5
Vivian Nencheva 1.5 1 1 3.5
Siana Stoilov 1.5 1.5 1.5 4.5
Vyara Goranova 2 1.5 2.5 6
Sofia-Katrine 1.5 1.5 1 4
Michaela Stamenova 2 2 2 6

Results - 4 vs 4

Name Movement (max 3 points) Point Communication (max 3 points) Total (max 6 points)
Sophia Slavov 2 2 4
Nikol Stoeva 1 2 3
Victoria Nanev 2 2 4
Darina Naydenova 1 2 3
Sofia Kraevska 1 1 2
Viktoria Trendafilova 1 1 2
Vivian Popovski 1 1 2
Vivian Nencheva 1 2 3
Siana Stoilov 2 1 3.5
Vyara Goranova 2 1 3
Sofia-Katrine 2 1.5 3.5
Michaela Stamenova 1.5 1 2.5

Results - 6 vs 6

Name Movement (max 3 points) Point Communication (max 3 points) Total (max 6 points)
Sophia Slavov 2 2 4
Nikol Stoeva 2 1.5 3.5
Victoria Nanev 2.5 2.5 5
Darina Naydenova 1.5 1.5 3
Sofia Kraevska 2 1.5 3.5
Viktoria Trendafilova 1.5 2 3.5
Vivian Popovski 2 2 4
Vivian Nencheva 2 1.5 3.5
Siana Stoilov 2.5 2 4.5
Vyara Goranova 2 2.5 4.5
Sofia-Katrine 2 2 4
Michaela Stamenova 1.5 2 3.5

Day 1 - Discipline & Fairplay

Name Discipline (max 3 points) Fairplay (max 3 points) Total (max 6 points)
Sophia Slavov 3 3 6
Nikol Stoeva 3 3 6
Victoria Nanev 3 3 6
Darina Naydenova 3 2.5 5.5
Sofia Kraevska 3 2.5 5.5
Viktoria Trendafilova 3 2 5
Vivian Popovski 3 2.5 5.5
Vivian Nencheva 3 2.5 5.5
Siana Stoilov 3 3 6
Vyara Goranova 3 3 6
Sofia-Katrine 3 3 6
Michaela Stamenova 3 3 6

Day 2 - Discipline & Fairplay

Name Discipline (max 3 points) Fairplay (max 3 points) Total (max 6 points)
Sophia Slavov 3 3 6
Nikol Stoeva 3 3 6
Victoria Nanev 3 3 6
Darina Naydenova 3 3 6
Sofia Kraevska 3 3 6
Viktoria Trendafilova 3 3 6
Vivian Popovski 3 2.5 5.5
Vivian Nencheva 3 3 6
Siana Stoilov 3 3 6
Vyara Goranova 3 3 6
Sofia-Katrine 2.5 3 5.5
Michaela Stamenova 3 3 6

Team Ranking

Team Total
(max 156 points)
Total
(max 120 points)
Total
(max 276 points)
Team 1
Sophia Slavov
Nikol Stoeva
Victoria Nanev
Darina Naydenova
88 86 174
Team 2
Sofia Kraevska
Viktoria Trendafilova
Vivian Popovski
Vivian Nencheva
76 76.5 152.5
Team 3
Siana Stoilov
Vyara Goranova
Sofia - Katrine
Michaela Stamenova
94 94.5 188.5

Individual Ranking

Team Total
(max 39 points)
Total
(max 30 points)
Total
(max 69 points)
Vyara Goranova 26.5 28.5 55
Victoria Nanev 25.5 26.5 52
Sophia Slavov 28 23.5 51.5
Siana Stoilov 23 27.5 50.5
Michaela Stamenova 22.5 20.5 42.5
Vivian Popovski 21.5 18 39.5
Sofia Kraevska 20 19 39
Darina Naydenova 19.5 18 37.5
Viktoria Trendafilova 19.5 17.5 37
Sofia - Katrine 22 14 36
Vivian Nencheva 15 18 33
Nikol Stoeva 15 18 33
Shopping Cart
Scroll to Top