Lions League: Boys 13U - Results
Most Wins
Most Points
Boys 12 & Under
Player | Points |
---|---|
![]() ![]() ![]() ![]() | 52.5 |
![]() ![]() ![]() ![]() | 48 |
![]() ![]() ![]() ![]() | 47 |
![]() ![]() ![]() ![]() | 45.5 |
![]() ![]() ![]() ![]() | 41.5 |
![]() ![]() ![]() ![]() | 41 |
![]() ![]() ![]() ![]() | 39 |
![]() ![]() ![]() ![]() | 36.5 |
![]() ![]() ![]() ![]() | 35.5 |
![]() ![]() ![]() ![]() | 28 |
![]() ![]() ![]() ![]() | 28 |
![]() ![]() ![]() ![]() | 10 |
![]() ![]() ![]() ![]() | 10 |
![]() ![]() ![]() ![]() | 8 |
Bump Pass
Boys 12 & Under
Player | Bump Pass Points | Bump Pass Technique | Bump Pass Accuracy |
---|---|---|---|
![]() ![]() ![]() ![]() | 20 | 10.5 | 9.5 |
![]() ![]() ![]() ![]() | 20 | 10.5 | 9.5 |
![]() ![]() ![]() ![]() | 16.5 | 10 | 6.5 |
![]() ![]() ![]() ![]() | 16.5 | 7.5 | 9 |
![]() ![]() ![]() ![]() | 16 | 8 | 8 |
![]() ![]() ![]() ![]() | 15.5 | 8 | 7.5 |
![]() ![]() ![]() ![]() | 15 | 6.5 | 8.5 |
![]() ![]() ![]() ![]() | 13.5 | 7 | 6.5 |
![]() ![]() ![]() ![]() | 13.5 | 8 | 5.5 |
![]() ![]() ![]() ![]() | 12 | 5 | 7 |
![]() ![]() ![]() ![]() | 10.5 | 5 | 5.5 |
![]() ![]() ![]() ![]() | 6 | 4 | 2 |
![]() ![]() ![]() ![]() | 6 | 3 | 3 |
![]() ![]() ![]() ![]() | 5.5 | 2.5 | 3 |
Serve
Boys 12 & Under
Player | Total Serve Points | Serve Technique | Serves In |
---|---|---|---|
![]() ![]() ![]() ![]() | 11 | 5 | 6 |
![]() ![]() ![]() ![]() | 9.5 | 4.5 | 5 |
![]() ![]() ![]() ![]() | 8 | 5 | 3 |
![]() ![]() ![]() ![]() | 6.5 | 4.5 | 2 |
![]() ![]() ![]() ![]() | 6 | 3 | 3 |
![]() ![]() ![]() ![]() | 5.5 | 3.5 | 2 |
![]() ![]() ![]() ![]() | 5 | 3 | 2 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 4 |
![]() ![]() ![]() ![]() | 4.5 | 3.5 | 3 |
![]() ![]() ![]() ![]() | 4.5 | 1.5 | 3 |
![]() ![]() ![]() ![]() | 4 | 2 | 2 |
![]() ![]() ![]() ![]() | 3.5 | 2.5 | 1 |
![]() ![]() ![]() ![]() | 3 | 3 | 0 |
![]() ![]() ![]() ![]() | 2 | 1 | 1 |
Set Pass
Boys 12 & Under
Player | Set Pass Points | Set Pass Technique | Set Pass Accuracy |
---|---|---|---|
![]() ![]() ![]() ![]() | 10.5 | 5.5 | 5 |
![]() ![]() ![]() ![]() | 10 | 4.5 | 5.5 |
![]() ![]() ![]() ![]() | 9.5 | 4.5 | 5 |
![]() ![]() ![]() ![]() | 9.5 | 5 | 4.5 |
![]() ![]() ![]() ![]() | 9.5 | 5 | 4.5 |
![]() ![]() ![]() ![]() | 9 | 4 | 5 |
![]() ![]() ![]() ![]() | 7 | 3.5 | 3.5 |
![]() ![]() ![]() ![]() | 6.5 | 3.5 | 3 |
![]() ![]() ![]() ![]() | 6.5 | 3.5 | 3 |
![]() ![]() ![]() ![]() | 5.5 | 3.5 | 2 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
Attack
Boys 12 & Under
Player | Total Attack Points | Attacking Technique | Attacks In |
---|---|---|---|
![]() ![]() ![]() ![]() | 15.5 | 7.5 | 8 |
![]() ![]() ![]() ![]() | 13 | 7.5 | 5.5 |
![]() ![]() ![]() ![]() | 11.5 | 5 | 6.5 |
![]() ![]() ![]() ![]() | 11 | 5.5 | 5.5 |
![]() ![]() ![]() ![]() | 10 | 4 | 6 |
![]() ![]() ![]() ![]() | 8 | 4.5 | 3.5 |
![]() ![]() ![]() ![]() | 8 | 5 | 3 |
![]() ![]() ![]() ![]() | 7.5 | 3.5 | 4 |
![]() ![]() ![]() ![]() | 7.5 | 3.5 | 4 |
![]() ![]() ![]() ![]() | 7.5 | 3 | 4.5 |
![]() ![]() ![]() ![]() | 7 | 3.5 | 3.5 |
![]() ![]() ![]() ![]() | 6 | 2.5 | 3.5 |
![]() ![]() ![]() ![]() | 6 | 3 | 3 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
3 v 3
Boys 12 & Under
Player | Points | Competitiveness | 3 v 3 Wins |
---|---|---|---|
![]() ![]() ![]() ![]() | 7.5 | 4.5 | 3 |
![]() ![]() ![]() ![]() | 7 | 4 | 3 |
![]() ![]() ![]() ![]() | 6.5 | 3.5 | 3 |
![]() ![]() ![]() ![]() | 5.5 | 2.5 | 3 |
![]() ![]() ![]() ![]() | 3.5 | 3.5 | 0 |
![]() ![]() ![]() ![]() | 3 | 3 | 0 |
![]() ![]() ![]() ![]() | 2.5 | 2.5 | 0 |
![]() ![]() ![]() ![]() | 2.5 | 2.5 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
Fairplay
Boys 12 & Under
Player | Discipline / Fairplay | Discipline | Fairplay |
---|---|---|---|
![]() ![]() ![]() ![]() | 6 | 3 | 3 |
![]() ![]() ![]() ![]() | 6 | 3 | 3 |
![]() ![]() ![]() ![]() | 6 | 3 | 3 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 2 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 2 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 2 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 2 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 2 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 2 |
![]() ![]() ![]() ![]() | 4.5 | 2.5 | 2 |
![]() ![]() ![]() ![]() | 4 | 2 | 2 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
![]() ![]() ![]() ![]() | 0 | 0 | 0 |
Team Ranking Round 1
Bump Pass & Serve
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 44 | Wins |
Mario V, Viktor K | 36.5 | |
Jojo, AT, Alex Slavov | 31 | |
Danny K, Martin Hristov, Maksim K | 33 |
Set Pass & Attack
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 33 | |
Mario V, Viktor K | 31.5 | |
Jojo, AT, Alex Slavov | 30 | |
Danny K, Martin Hristov, Maksim K | 38 | Wins |
3 v 3 Game
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 21 | Wins |
Mario V, Viktor K | 6 | |
Jojo, AT, Alex Slavov | 3 | |
Danny K, Martin Hristov, Maksim K | 9 |
Discipline & Fairplay
Results
Team | Total Points | Outcome |
---|---|---|
Aleksander Manov, Martin Minev, Simon Skoufis | 15 | |
Mario V, Viktor K | 15.5 | |
Jojo, AT, Alex Slavov | 14 | |
Danny K, Martin Hristov, Maksim K | 16 | Wins |
Bump Pass & Serve
Aleksander Manov, Martin Minev, Simon Skoufis
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Aleksander Manov | 5 | 5.5 | 3 | 3 |
Martin Minev | 4 | 5 | 2.5 | 3 |
Simeon Skoufis | 4 | 5 | 2 | 2 |
Total | 13 | 15.5 | 7.5 | 8 |
Mario V, Viktor K
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Mario Vasilev | 5.5 | 5 | 2.5 | 0 |
Viktor Kroulev | 2.5 | 4.5 | 2.5 | 2 |
Total | 8 | 9.5 | 5 | 2 |
Jojo, AT, Alex Slavov
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Iliev | 5 | 3.5 | 2.5 | 1 |
Aleksander Tarpov | 3 | 4 | 1.5 | 0 |
Alex Slavov | 4.5 | 4.5 | 1.5 | 0 |
Total | 12.5 | 12 | 5.5 | 1 |
Danny K, Martin Hristov, Maksim K
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Kroulev | 2 | 4.5 | 1.5 | 1 |
Martin Hristov | 5 | 4.5 | 1 | 1 |
Maksim Kirov | 3.5 | 2.5 | 3 | 3 |
Total | 10.5 | 11.5 | 5.5 | 5 |
Set Pass & Attack
Aleksander Manov, Martin Minev, Simon Skoufis
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Martin Minev | 4.5 | 5 | 2 | 2 |
Aleksander Manov | 0 | 0 | 0 | 0 |
Simeon Skoufis | 3.5 | 3 | 1 | 1 |
Total | 8 | 8 | 3 | 3 |
Mario V, Viktor K
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Mario Vasilev | 5.5 | 5 | 2 | 1 |
Viktor Kroulev | 3.5 | 2 | 1 | 1 |
Total | 9 | 7 | 3 | 2 |
Jojo, AT, Alex Slavov
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Iliev | 4.5 | 5.5 | 1 | 1 |
Aleksander Tarpov | 3.5 | 3 | 1 | 1 |
Alex Slavov | 3.5 | 3.5 | 1 | 1 |
Total | 11.5 | 12 | 3 | 3 |
Danny K, Martin Hristov, Maksim K
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Kroulev | 4 | 5 | 1 | 1 |
Martin Hristov | 5 | 4.5 | 2 | 2 |
Maksim Kirov | 5 | 4.5 | 1.5 | 2 |
Total | 14 | 14 | 4.5 | 5 |
3 v 3
Aleksander Manov, Martin Minev, Simon Skoufis
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Martin Minev | 4.5 | 3 |
Aleksander Manov | 4 | 3 |
Simeon Skoufis | 3.5 | 3 |
Total | 12 | 9 |
Mario V, Viktor K
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Mario Vasilev | 0 | 0 |
Viktor Kroulev | 2.5 | 3 |
Total | 2.5 | 3 |
Jojo, AT, Alex Slavov
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Daniel Iliev | 0 | 0 |
Aleksander Tarpov | 0 | 0 |
Alex Slavov | 3 | 0 |
Total | 3 | 0 |
Danny K, Martin Hristov, Maksim K
Player | Competitiveness | 3 v 3 Wins |
---|---|---|
Daniel Kroulev | 2.5 | 0 |
Martin Hristov | 3.5 | 0 |
Maksim Kirov | 2.5 | 0 |
Total | 8.5 | 0 |
Discipline/ Fairplay
Aleksander Manov, Martin Minev, Simon Skoufis
Player | Discipline | Fairplay |
---|---|---|
Martin Minev | 3 | 3 |
Aleksander Manov | 2.5 | 2 |
Simeon Skoufis | 2.5 | 2 |
Total | 8 | 7 |
Mario V, Viktor K
Player | Discipline | Fairplay |
---|---|---|
Mario Vasilev | 3 | 3 |
Viktor Kroulev | 2.5 | 2 |
Total | 5.5 | 5 |
Jojo, AT, Alex Slavov
Player | Discipline | Fairplay |
---|---|---|
Daniel Iliev | 2.5 | 2 |
Aleksander Tarpov | 2.5 | 2 |
Alex Slavov | 2.5 | 2 |
Total | 7.5 | 6 |
Danny K, Martin Hristov, Maksim K
Player | Discipline | Fairplay |
---|---|---|
Daniel Kroulev | 3 | 3 |
Martin Hristov | 3 | 3 |
Maksim Kirov | 2 | 2 |
Total | 8 | 8 |
Individual Ranking
Boys 13 & Under
Player | Points | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In | Competitiveness | 3 v 3 Wins | Discipline | Fairplay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | 28.5 | 5 | 3.5 | 2.5 | 1 | 4.5 | 5.5 | 1 | 1 | 0 | 0 | 2.5 | 2 |
Team Ranking Round 2
Bump Pass & Serve
Results
Set Pass & Attack
Results
3 v 3 Game
Discipline & Fairplay
Results
Bump Pass & Serve
Aleksander Manov, Martin Hristov, Alex Slavov
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Martin Hristov | 5.5 | 5 | 2 | 1 |
Aleksander Manov | 0 | 0 | 0 | 0 |
Alex Slavov | 3.5 | 3 | 2 | 1 |
Gabriel Todorov | 2.5 | 3 | 1.5 | 3 |
Total | 11.5 | 11 | 5.5 | 5 |
Mario Vasilev, Simeon Skoufis, Maksim Kirov
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Mario Vasilev | 5 | 4.5 | 2 | 2 |
Maksim Kirov | 3.5 | 4 | 1 | 1 |
Simeon Skoufis | 3.5 | 4 | 2.5 | 3 |
Total | 12 | 12.5 | 5.5 | 6 |
Jojo, Kaloyan Kotev, Viktor Kroulev
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Iliev | 5 | 3 | 2.5 | 2 |
Kaloyan Kotev | 3 | 3 | 1 | 1 |
Viktor Kroulev | 4 | 4 | 1 | 1 |
Aleksander Tarpov | 2 | 3 | 1.5 | 0 |
Total | 14 | 13 | 6 | 4 |
Danny K, Gabriel Kotev, Martin Minev
Player | Bump Pass Technique | Bump Pass Accuracy | Serve Technique | Serves In |
---|---|---|---|---|
Daniel Kroulev | 3 | 2 | 1.5 | 1 |
Gabriel Kotev | 4 | 2 | 2 | 2 |
Martin Minev | 4 | 3 | 2.5 | 3 |
Total | 11 | 7 | 6 | 6 |
Set Pass & Attack
Aleksander Manov, Martin Hristov, Alex Slavov
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Aleksander Manov | 0 | 0 | 4 | 6 |
Martin Hristov | 0 | 0 | 5.5 | 6 |
Alex Slavov | 0 | 0 | 2.5 | 3 |
Aleksander Tarpov | 0 | 0 | 2 | 2 |
Total | 0 | 0 | 14 | 17 |
Mario Vasilev, Simeon Skoufis, Maksim Kirov
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Mario Vasilev | 0 | 0 | 5.5 | 4.5 |
Simeon Skoufis | 0 | 0 | 2 | 3.5 |
Maksim Kirov | 0 | 0 | 4 | 3.5 |
Total | 0 | 0 | 11.5 | 11.5 |
Jojo, Kaloyan Kotev, Viktor Kroulev
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Iliev | 0 | 0 | 4 | 2 |
Kaloyan Kotev | 0 | 0 | 3.5 | 3.5 |
Viktor Kroulev | 0 | 0 | 2.5 | 3 |
Total | 0 | 0 | 10 | 8.5 |
Danny K, Gabriel Kotev, Martin Minev
Player | Set Pass Technique | Set Pass Accuracy | Attacking Technique | Attacks In |
---|---|---|---|---|
Daniel Kroulev | 0 | 0 | 3.5 | 2.5 |
Gabriel Kotev | 0 | 0 | 2.5 | 3.5 |
Martin Minev | 0 | 0 | 3 | 4.5 |
Total | 0 | 0 | 9 | 10.5 |
3 v 3
Discipline/ Fairplay
Aleksander Manov, Martin Hristov, Alex Slavov
Player | Discipline | Fairplay |
---|---|---|
Aleksander Manov | 2.5 | 2 |
Martin Hristov | 2.5 | 2 |
Alex Slavov | 2.5 | 2 |
Gabriel Todorov | 0 | 0 |
Total | 7.5 | 6 |
Mario Vasilev, Simeon Skoufis, Maksim Kirov
Player | Discipline | Fairplay |
---|---|---|
Mario Vasilev | 2 | 2 |
Maksim Kirov | 2 | 2 |
Simeon Skoufis | 2 | 2 |
Total | 6 | 6 |
Jojo, Kaloyan Kotev, Viktor Kroulev
Player | Discipline | Fairplay |
---|---|---|
Daniel Iliev | 3 | 1 |
Kaloyan Kotev | 2 | 2 |
Viktor Kroulev | 3 | 2 |
Aleksander Tarpov | 0 | 0 |
Total | 8 | 5 |
Danny K, Gabriel Kotev, Martin Minev
Player | Discipline | Fairplay |
---|---|---|
Daniel Kroulev | 2 | 2 |
Gabriel Kotev | 2 | 2 |
Martin Minev | 3 | 1 |
Total | 7 | 5 |
Individual Ranking